Bets
| Wager | Odds | |
|---|---|---|
| Win Line | 1 to 1 | |
| Odds Behind the Win Line | Point of 6 or 8 | 6 to 5 |
| Point of 5 or 9 | 3 to 2 | |
| Point of 4 or 10 | 2 to 1 | |
| Don't Win Line | 1 to 1 | |
| Lay Odds Behind the Don't Win Line | Point of 6 or 8 | 6 to 5 |
| Point of 5 or 9 | 3 to 2 | |
| Point of 4 or 10 | 2 to 1 | |
| Come | 1 to 1 | |
| Come Odds | Point of 6 or 8 | 6 to 5 |
| Point of 5 or 9 | 3 to 2 | |
| Point of 4 or 10 | 2 to 1 | |
| Don't Come | ||
| Lay Odds Behind the Don't Come | Point of 6 or 8 | 6 to 5 |
| Point of 5 or 9 | 3 to 2 | |
| Point of 4 or 10 | 2 to 1 | |
| Wager | Odds | |
|---|---|---|
| Place Bets | Four (4) and Ten (10) | 9 to 5 |
| Five (5) and Nine (9) | 7 to 5 | |
| Six (6) and Eight (8) | 7 to 6 | |
| Don’t Place Bets | Four (4) and Ten (10) | 5 to 11 |
| Five (5) and Nine (9) | 5 to 8 | |
| Six (6) and Eight (8) | 4 to 5 | |
| Buy Bets | Four (4) and Ten (10) | 2 to 1 |
| Five (5) and Nine (9) | 3 to 2 | |
| Six (6) and Eight (8) | 6 to 5 | |
| Lay Bets | Four (4) and Ten (10) | 1 to 2 |
| Five (5) and Nine (9) | 2 to 3 | |
| Six (6) and Eight (8) | 5 to 6 | |
| Hardways | Four (4) | 7.5 to 1 |
| Six (6) | 9.5 to 1 | |
| Eight (8) | 9.5 to 1 | |
| Ten (10) | 7.5 to 1 | |
| Any Craps | 7.5 to 1 | |
| Two Crap | 33 to 1 | |
| Three Crap | 16 to 1 | |
| Twelve Crap | 33 to 1 | |
| Eleven | 16 to 1 | |
| Any Seven | 4 to 1 | |
| Field | 3, 4, 9, 10 | 1 to 1 |
| 11 2 or 12 | 2 to 1 | |
| Big 6 | 1 to 1 | |
| Big 8 | 1 to 1 | |
| Horn Bet | Will be paid as if four separate wagers were placed on 2, 3, 11 or 12 |
|
| Horn High Bet | Will be paid as if four separate wagers were placed on 2, 3, 11 and 12 and an additional unit on the total nominated by the player. |
|

